| Conversations | Group Meeting | Focus Group | |
| GOAL | Share information to:
|
Get information – positions are often examined for flaws/weaknesses | Get information |
| INFORMATION FLOW | Dynamic – continuous sharing of information among participants | Static – leader focuses information sharing | Static – from the participants |
| ROLE OF PARTICIPANTS | Share information with each other to reach common ground, resolve issues and build alliances | Provide answers and draw conclusions | Provide opinions and information |
| FORMAT | Facilitated structure allows participants to engage in productive information exchange | Structured by a preset agenda | Structured by a preset agenda and questions |
| LEADER | A neutral facilitator chosen by the convener acts on behalf of participants | A designated leader chosen by the convener (may be biased regarding outcome) | A designated leader hired by the convener |
| INTERPERSONAL INTERACTION | Occurs throughout the discussion and is key to participants, outcomes and success of event | Usually not applicable – individuals act alone | Discouraged |
| CONVENER | Delegates event to a neutral facilitator to focus the problem-solving and decision-making process | Takes charge of event | Delegates event to a leader to elicit information |
| RULES OF ORDER | Ground Rules encourage responsible behavior for participants and help manage conflict | General meeting rules apply. No clear mechanism for handling conflict. | Set by the leader |
| RECORDS | Determined by participants | Notes are recorded and distributed for possible action | Report is prepared for the convener. Events are often videotaped. |
| ACTION TAKEN | Strong motivations as a result of Conversations often drive personal action | Action may or may not take place | Action only taken by the convener |
|
Forums Institute for Public Policy 315-316 Commons Way Princeton, NJ 08540 609-921-3173 www.forumsinstitute.org |