The Newsletter of Forums Institute for Public Policy
Fall 2005New Jersey Long Term Care Quick Facts
Compiled April 2005Download a 2-page pdf of the Long-Term Care Quick Facts.

| Minority and Ethnic population 65+ | 18.0% |
| Household Income Age 65+ (median): | |
| New Jersey | $32,278 |
| National Average | $26,322 |
| NJ national rank | 4 |
| Poverty Status Age 65+: | |
| At/Below Poverty | 7.3% |
| 101-200% of Poverty | 17.5% |
| Women Age 80+ At/Below Poverty Level | 11.5% |
| Persons Age 85+ Living Alone, | 44.1% |
| Homeownership rate Age 65+ | 74.3% |
| Those paying 30%+ of income for housing | 33.3% |
| Renters Age 65+ paying 30%+ of income for housing | 59.4% |
| Persons age 75+ without driver's license | 29.7% |
| Persons age 70+ without vehicle in household | 17.0% |
| Grandparents age 65+ raising grandchildren (% of age 65+): | 6.7% |
| Medicare-Certified home health agencies per 1,000, 65+ (2003): | 0.05 |
| Adult day facilities per 1,000 age 65+, 2001-2002: | 0.10 |
| Personal & Home care aides per 1,000 Age 65+, 2003: | 4 |
| Home Health Aides per 1,000 age 65+, 2003: | 18 |
Nursing Facility (NF) Residents (2003): |
|
| As a percent of age 65+ | 3.9% |
| Medicaid as primary payer | 65.1% |
| Medicare as primary payer | 14.4% |
| "Other" as primary payer | 20.5% |
Nursing Facility Resources (2003): |
|
| Total Nursing Facilities NJ | 356 |
| Nursing Facility Beds per 1,000 age 65+ | 45 |
| NF occupancy rate | 87.8% |
| NOTE: Data is for year 2002 unless specifically noted. Source: Health Care Association of New Jersey; American Health Care Associations; BDO Seidman Study for the American Health Care Association; AARP Public Policy Institute. Across the States. Profiles of Long-Term Care. Sixth Edition. 2004. |
|